Time | Home – Away | 1 | 2 | odds | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | 2 | odds | Score | Picks | |
Australia » League of Legends Oceanic Pro League | |||||||
07:15 UK | Avant Gaming vs Pentanet.GG | 44 | 56 | 1.70 | 0:1 | 2 | |
08:20 UK | ORDER vs LG Dire Wolves | 39 | 61 | 1.73 | 0:1 | 2 | |
09:20 UK | Gravitas vs Mammoth | 59 | 41 | 1.40 | 0:1 | 1 | |
10:10 UK | Chiefs Esports Club vs Legacy eSports | 29 | 71 | 1.50 | 0:1 | 2 | |
China » Dota 2 DPL-CDA Professional League – Season 2 | |||||||
09:00 UK | EHOME vs iG Vitality | 86 | 14 | 1.20 | 2:0 | 1 | |
12:00 UK | Vici Gaming vs CDEC Gaming | 50 | 50 | 1.92 | 0:2 | 1 | |
China » League of Legends LoL Pro League | |||||||
10:05 UK | Rogue Warriors vs Team WE | 20 | 80 | 1.22 | 0:2 | 2 | |
12:00 UK | Top Esports vs EDward Gaming | 81 | 19 | 1.20 | 2:1 | 1 | |
Europe » League of Legends European Championship | |||||||
17:00 UK | Schalke 04 vs exceL eSports | 32 | 68 | 1.58 | 0:1 | 2 | |
17:50 UK | Vitality vs Misfits | 38 | 62 | 2.40 | 0:1 | 1 | |
18:55 UK | G2 Esports vs SK Gaming | 88 | 12 | 1.17 | 0:1 | 1 | |
19:50 UK | MAD Lions vs Origen | 48 | 52 | 1.75 | 1:0 | 2 | |
20:50 UK | Fnatic vs Rogue | 52 | 48 | 2.40 | 0:1 | 2 | |
South Korea » League of Legends Champions Korea | |||||||
09:00 UK | Afreeca Freecs vs T1 | 29 | 71 | 3.60 | 1:2 | 1 | |
12:20 UK | Team Dynamics vs Hanwha Life | 62 | 38 | 1.74 | 2:0 | 1 | |
World » Counter-Strike cs_summit 6 | |||||||
14:00 UK | Fnatic vs mousesports | 61 | 39 | 1.75 | 2:0 | 1 | |
14:05 UK | FATE vs Movistar Riders | 44 | 56 | 1.95 | 0:2 | 1 | |
World » Dota 2 BEYOND EPIC | |||||||
13:05 UK | Team Secret vs Team Liquid | 82 | 18 | 1.13 | 0:2 | 1 | |
15:45 UK | Flytomoon vs Nigma | 35 | 65 | 1.37 | 1:2 | 2 | |
World » Dota 2 BTS Pro Series – Season 2 | |||||||
00:30 UK | CR4ZY vs beastcoast | 83 | 17 | 1.25 | 2:1 | 1 | |
20:00 UK | 4 Zoomers vs Evil Geniuses | 34 | 66 | 2.20 | 2:1 | 1 |
Showing 1 to 21 of 21 entries