Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Aston Villa vs Leicester 04/02/2023 – 18:00 GMT+3 – England – Premier League | 2-4 | 2.00 | FT | 1 | |||
2 – Brentford vs Southampton 04/02/2023 – 18:00 GMT+3 – England – Premier League | 3-0 | 1.85 | FT | 1 | |||
3 – Huddersfield vs QPR 04/02/2023 – 18:00 GMT+3 – England – Championship | 1-1 | 1.55 | DC | 1X | |||
4 – Hull vs Cardiff 04/02/2023 – 18:00 GMT+3 – England – Championship | 1-0 | 2.15 | FT | 1 | |||
5 – Luton vs Stoke 04/02/2023 – 18:00 GMT+3 – England – Championship | 1-0 | 3.20 | FT | 2 | |||
6 – Millwall vs Sunderland 04/02/2023 – 18:00 GMT+3 – England – Championship | 1-1 | 2.05 | FT | 1 | |||
7 – Preston vs Bristol City 04/02/2023 – 18:00 GMT+3 – England – Championship | 1-2 | 1.35 | DC | 1X | |||
8 – Reading vs Watford 04/02/2023 – 18:00 GMT+3 – England – Championship | 2-2 | 1.40 | DC | X2 | |||
9 – Swansea vs Birmingham 04/02/2023 – 18:00 GMT+3 – England – Championship | 3-4 | 1.85 | FT | 1 | |||
10 – Sassuolo vs Atalanta 04/02/2023 – 22:45 GMT+3 – Italy – Serie A | 1-0 | 1.95 | FT | 2 | |||
11 – Betis vs Celta Vigo 04/02/2023 – 23:00 GMT+3 – Spain – LaLiga | 3-4 | 2.20 | FT | 1 | |||
12 – Rennes vs Lille 04/02/2023 – 23:00 GMT+3 – France – Ligue 1 | 1-3 | 2.30 | FT | 1 | |||
13 – Nottingham vs Leeds 05/02/2023 – 17:00 GMT+3 – England – Premier League | 1-0 | 2.60 | FT | 1 | |||
14 – Torino vs Udinese 05/02/2023 – 17:00 GMT+3 – Italy – Serie A | 1-0 | 3.15 | FT | X | |||
15 – Ajaccio vs Nantes 05/02/2023 – 17:00 GMT+3 – France – Ligue 1 | 0-2 | 2.70 | FT | 2 | |||
16 – Auxerre vs Reims 05/02/2023 – 17:00 GMT+3 – France – Ligue 1 | 0-0 | 2.10 | FT | 2 | |||
17 – Strasbourg vs Montpellier 05/02/2023 – 17:00 GMT+3 – France – Ligue 1 | 2-0 | 2.05 | FT | 1 | |||
18 – Stuttgart vs Werder 05/02/2023 – 17:30 GMT+3 – Germany – Bundesliga | 0-2 | 2.05 | FT | 1 | |||
19 – Girona vs Valencia 05/02/2023 – 18:15 GMT+3 – Spain – LaLiga | 1-0 | 2.20 | FT | 1 | |||
20 – Inter vs Milan 05/02/2023 – 22:45 GMT+3 – Italy – Serie A | 1-0 | 2.00 | FT | 1 |
Showing 1 to 20 of 20 entries