Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
20:00 UK | Stoke vs Blackburn | 2-0/3-2 | 3.20 | 1 | / | 1 | |
Germany » Bundesliga | |||||||
19:30 UK | FC Koln vs Bochum | 0-1/0-2 | 2.50 | 1 | / | 1 | |
Netherlands » Eerste Divisie | |||||||
19:00 UK | Breda vs Maastricht | 3-1/4-1 | 2.45 | 1 | / | 1 | |
19:00 UK | Venlo vs Den Bosch | 2-0/4-0 | 2.20 | 1 | / | 1 | |
North & Central America » CONCACAF Champions League | |||||||
01:00 UK | Motagua vs Pachuca | 0-0/0-0 | 4.40 | X | / | 2 |
Showing 1 to 5 of 5 entries