League | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
Betika Jackpot | |||||||
![]() | 04 Dec | 15:30 EAT | Arminia Bielefeld vs Bochum | 1-0 | 1X | ||
![]() | 04 Dec | 15:45 EAT | Lausanne vs Grasshoppers | 1-2 | 1X | ||
![]() | 04 Dec | 15:45 EAT | Lugano vs Thun | 1-1 | 2 | ||
![]() | 04 Dec | 16:30 EAT | Kortrijk vs Anderlecht | 1-3 | 2 | ||
![]() | 04 Dec | 16:30 EAT | Willem II vs Twente | 0-0 | 1X | ||
![]() | 04 Dec | 17:00 EAT | Lazio vs AS Roma | 0-2 | 1 | ||
![]() | 04 Dec | 17:00 EAT | Pescara vs Cagliari | 1-1 | X2 | ||
![]() | 04 Dec | 17:00 EAT | Sampdoria vs Torino | 2-0 | X | ||
![]() | 04 Dec | 17:00 EAT | Bolton vs Sheffield Utd | 3-2 | X2 | ||
![]() | 04 Dec | 17:30 EAT | Darmstadt vs Hamburger SV | 0-2 | 2 | ||
![]() | 04 Dec | 19:00 EAT | Everton vs Manchester United | 1-1 | 2 | ||
![]() | 04 Dec | 19:30 EAT | FC Augsburg vs Eintracht Frankfurt | 1-1 | 2 | ||
![]() | 04 Dec | 20:30 EAT | Alaves vs Las Palmas | 1-1 | 1 |
Showing 1 to 13 of 13 entries