Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Bochum vs Freiburg Saturday 01/02/2025 – 17:30 | Germany | 0-1 | 3.30 | FT | X | |||
2 St. Pauli vs Augsburg Saturday 01/02/2025 – 17:30 | Germany | 1-1 | 3.20 | FT | X | |||
3 Union Berlin vs RB Leipzig Saturday 01/02/2025 – 20:30 | Germany | 0-0 | 2.20 | FT | 2 | |||
4 Wolves vs Aston Villa Saturday 01/02/2025 – 20:30 | England | 2-0 | 2.10 | FT | 2 | |||
5 Ajax vs Feyenoord Sunday 02/02/2025 – 16:30 | Netherlands | 2-1 | 2.25 | FT | 1 | |||
6 Manchester Utd vs Crystal Palace Sunday 02/02/2025 – 17:00 | England | 0-2 | 1.30 | DC | 12 | |||
7 Brentford vs Tottenham Sunday 02/02/2025 – 17:00 | England | 0-2 | 2.10 | FT | 1 | |||
8 Toulouse vs Nice Sunday 02/02/2025 – 17:00 | France | 1-1 | 1.50 | DC | X2 | |||
9 Valencia vs Celta Vigo Sunday 02/02/2025 – 18:15 | Spain | 2-1 | 2.35 | FT | 1 | |||
10 Rennes vs Strasbourg Sunday 02/02/2025 – 19:15 | France | 1-0 | 1.30 | DC | 1X | |||
11 Arsenal vs Manchester City Sunday 02/02/2025 – 19:30 | England | 5-1 | 1.30 | DC | 12 | |||
12 AC Milan vs Inter Sunday 02/02/2025 – 20:00 | Italy | 1-1 | 1.25 | DC | X2 | |||
13 Osasuna vs Real Sociedad Sunday 02/02/2025 – 20:30 | Spain | 2-1 | 1.35 | DC | X2 | |||
14 AS Roma vs Napoli Sunday 02/02/2025 – 22:45 | Italy | 1-1 | 3.20 | FT | X | |||
15 Betis vs Ath Bilbao Sunday 02/02/2025 – 23:00 | Spain | 2-2 | 3.20 | FT | X |
Showing 1 to 15 of 15 entries