Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Zambia vs Algeria 02 Sep – 16:00 EAT – World – World Cup 2018 | 3-1 | 2 | ||||
![]() | Doncaster vs Peterborough 02 Sep – 17:00 EAT – England – League One | 0-0 | X2 | ||||
![]() | Exeter vs Newport 02 Sep – 17:00 EAT – England – League Two | 1-0 | 1 | ||||
![]() | Gabon vs Ivory Coast 02 Sep – 19:00 EAT – World – World Cup 2018 | 0-3 | 2 | ||||
![]() | Wales vs Austria 02 Sep – 21:45 EAT – World – World Cup 2018 | 1-0 | 1X | ||||
![]() | Spain vs Italy 02 Sep – 21:45 EAT – World – World Cup 2018 | 3-0 | 1 | ||||
![]() | Ukraine vs Turkey 02 Sep – 21:45 EAT – World – World Cup 2018 | 2-0 | 2 | ||||
![]() | Gifu vs Ehime 03 Sep – 12:00 EAT – Japan – J-League Division 2 | 2-1 | 1X | ||||
![]() | Syrianska vs Trelleborgs 03 Sep – 16:00 EAT – Sweden – Superettan | 0-2 | 2 | ||||
![]() | Cremonese vs Avellino 03 Sep – 21:30 EAT – Italy – Serie B | 3-1 | 1 | ||||
![]() | Novara vs Parma 03 Sep – 21:30 EAT – Italy – Serie B | 0-1 | 2 | ||||
![]() | Perugia vs Pescara 03 Sep – 21:30 EAT – Italy – Serie B | 4-2 | X2 | ||||
![]() | Spezia vs Carpi 03 Sep – 21:30 EAT – Italy – Serie B | 0-1 | 1X |
Showing 1 to 13 of 13 entries