Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Norrby vs Syrianska 10 June – 17:00 EAT – Sweden – Superettan | 1-1 | 1X | ||||
![]() | Frej vs Falkenbergs 10 June – 17:00 EAT – Sweden – Superettan | 2-0 | X2 | ||||
![]() | Azerbaijan vs Northern Ireland 10 June – 19:00 EAT – World Cup 2018 | 0-1 | 2 | ||||
![]() | Varbergs vs Trelleborgs 10 June – 19:00 EAT – Sweden – Superettan | 0-0 | 1 | ||||
![]() | Norway vs Czech Republic 10 June – 21:45 EAT – World Cup 2018 | 1-1 | 1 | ||||
![]() | Portland Timbers vs FC Dallas 11 June – 05:30 EAT – USA – MLS | 2-0 | 1 | ||||
![]() | Kamatamare vs Kanazawa 11 June – 08:00 EAT – Japan – J-League Division 2 | 1-0 | 1X | ||||
![]() | Kyoto vs Machida 11 June – 09:00 EAT – Japan – J-League Division 2 | 2-2 | 1 | ||||
![]() | Renofa Yamaguchi vs Okayama 11 June – 12:00 EAT – Japan – J-League Division 2 | 0-1 | X2 | ||||
![]() | Ehime vs Gifu 11 June – 13:00 EAT – Japan – J-League Division 2 | 2-0 | 1X | ||||
![]() | Moldova vs Georgia 11 June – 19:00 EAT – World Cup 2018 | 2-2 | 2 | ||||
![]() | Ireland vs Austria 11 June – 19:00 EAT – World Cup 2018 | 1-1 | 1 | ||||
![]() | Israel vs Albania 11 June – 21:45 EAT – World Cup 2018 | 0-3 | 1 |
Showing 1 to 13 of 13 entries