League | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
Betin Jackpot | |||||||
![]() | 12 Nov | 18:00 EAT | Coventry vs Scunthorpe | 0-1 | X | ||
![]() | 12 Nov | 18:00 EAT | Oldham vs AFC Wimbledon | 0-0 | 2 | ||
![]() | 12 Nov | 18:00 EAT | Port Vale vs Fleetwood Town | 2-1 | X | ||
![]() | 12 Nov | 18:00 EAT | Shrewsbury vs Oxford Utd | 2-0 | 2 | ||
![]() | 12 Nov | 18:00 EAT | Crawley Town vs Cambridge Utd | 1-3 | X | ||
![]() | 12 Nov | 18:00 EAT | Crewe vs Plymouth | 1-2 | X2 | ||
![]() | 12 Nov | 22:45 EAT | Wales vs Serbia | 1-1 | 1X | ||
![]() | 12 Nov | 22:45 EAT | Albania vs Israel | 0-3 | 1X | ||
![]() | 12 Nov | 23:00 EAT | Morocco vs Ivory Coast | 0-0 | 1 | ||
![]() | 13 Nov | 15:15 EAT | Peterborough vs Bolton | 1-0 | X2 | ||
![]() | 13 Nov | 19:00 EAT | Egypt vs Ghana | 2-0 | 1 | ||
![]() | 13 Nov | 20:30 EAT | Guinea vs D.R. Congo | 1-2 | 2 | ||
![]() | 13 Nov | 22:45 EAT | Greece vs Bosnia & Herzegovina | 1-1 | X2 |
Showing 1 to 13 of 13 entries