League | Date – Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
Betin Jackpot | |||||||
![]() | 17/09 – 17:00 EAT | West Brom vs West Ham | 4-2 / FT | X | |||
![]() | 17/09 – 19:30 EAT | Eibar vs Sevilla | 1-1 / FT | 2 | |||
![]() | 17/09 – 21:00 EAT | Nancy vs Nantes | 1-1 / FT | 1 | |||
![]() | 17/09 – 21:00 EAT | Lorient vs Lille | 1-0 / FT | 2 | |||
![]() | 17/09 – 21:00 EAT | Toulouse vs Guingamp | 2-1 / FT | 1 | |||
![]() | 18/09 – 13:00 EAT | Osasuna vs Celta Vigo | 0-0 / FT | X | |||
![]() | 18/09 – 16:00 EAT | Cagliari vs Atalanta | 3-0 / FT | X | |||
![]() | 18/09 – 16:00 EAT | Crotone vs Palermo | 1-1 / FT | 1 | |||
![]() | 18/09 – 16:30 EAT | Augsburg vs Mainz | 1-3 / FT | 1 | |||
![]() | 18/09 – 18:30 EAT | Hertha Berlin vs Schalke | 2-0 / FT | X | |||
![]() | 18/09 – 19:00 EAT | Inter vs Juventus | 2-1 / FT | 2 | |||
![]() | 18/09 – 21:45 EAT | Fiorentina vs AS Roma | 1-0 / FT | X | |||
![]() | 18/09 – 21:45 EAT | Marseille vs Lyon | 0-0 / FT | 1 |
Showing 1 to 13 of 13 entries