League | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
Betin Jackpot | |||||||
![]() | 19 Nov | 18:00 EAT | Southampton vs Liverpool | 0-0 | 2 | ||
![]() | 19 Nov | 18:00 EAT | Stoke City vs Bournemouth | 0-1 | 1 | ||
![]() | 19 Nov | 18:00 EAT | Sunderland vs Hull City | 3-0 | X | ||
![]() | 19 Nov | 18:00 EAT | Watford vs Leicester | 2-1 | 2 | ||
![]() | 19 Nov | 20:30 EAT | Dortmund vs Bayern Munich | 1-0 | 1X | ||
![]() | 19 Nov | 20:30 EAT | Eibar vs Celta Vigo | 1-0 | 1X | ||
![]() | 19 Nov | 22:45 EAT | Atl. Madrid vs Real Madrid | 0-3 | 2 | ||
![]() | 20 Nov | 14:00 EAT | Alaves vs Espanyol | 0-1 | X | ||
![]() | 20 Nov | 14:30 EAT | Sampdoria vs Sassuolo | 3-2 | 1X | ||
![]() | 20 Nov | 19:30 EAT | SV Werder Bremen vs Eintracht Frankfurt | 1-2 | X | ||
![]() | 20 Nov | 22:45 EAT | Ath Bilbao vs Villarreal | 1-0 | 1 | ||
![]() | 20 Nov | 22:45 EAT | AC Milan vs Inter | 2-2 | 1 | ||
![]() | 20 Nov | 22:45 EAT | St Etienne vs Nice | 0-1 | 1X |
Showing 1 to 13 of 13 entries