Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Hamburger SV vs Wolfsburg 20 May – 16:30 EAT – Germany – Bundesliga | 2-1 | X2 | ||||
![]() | Ingolstadt vs Schalke 20 May – 16:30 EAT – Germany – Bundesliga | 1-1 | 2 | ||||
![]() | Bradford vs Millwall 20 May – 17:00 EAT – England – League One | 0-1 | 1 | ||||
![]() | Gijon vs Betis 20 May – 18:00 EAT – Spain – LaLiga | 2-2 | 1 | ||||
![]() | Nancy vs St Etienne 20 May – 22:00 EAT – France – Ligue 1 | 3-1 | X2 | ||||
![]() | Lorient vs Bordeaux 20 May – 22:00 EAT – France – Ligue 1 | 1-1 | 1X | ||||
![]() | Lille vs Nantes 20 May – 22:00 EAT – France – Ligue 1 | 3-0 | 1 | ||||
![]() | Angers vs Montpellier 20 May – 22:00 EAT – France – Ligue 1 | 2-0 | 1 | ||||
![]() | Empoli vs Atalanta 21 May – 16:00 EAT – Italy – Serie A | 0-1 | 1X | ||||
![]() | Udinese vs Sampdoria 21 May – 16:00 EAT – Italy – Serie A | 1-1 | 1 | ||||
![]() | Burnley vs West Ham 21 May – 17:00 EAT – England – Premier League | 1-2 | 2 | ||||
![]() | Valencia vs Villarreal 21 May – 17:45 EAT – Spain – LaLiga | 1-3 | X2 | ||||
![]() | Lazio vs Inter 21 May – 21:45 EAT – Italy – Serie A | 1-3 | 1 |
Showing 1 to 13 of 13 entries