Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Norrby vs Falkenbergs 22 July – 17:00 EAT – Sweden – Superettan | 0-3 | X2 | ||||
![]() | Degerfors vs Trelleborgs 22 July – 17:00 EAT – Sweden – Superettan | 2-3 | 1X | ||||
![]() | Sirius vs Hacken 22 July – 19:00 EAT – Sweden – Allsvenskan | 2-2 | X | ||||
![]() | Lausanne vs St. Gallen 22 July – 20:00 EAT – Switzerland – Super League | 3-3 | X | ||||
![]() | Young Boys vs Basel 22 July – 20:00 EAT – Switzerland – Super League | 2-0 | 1X | ||||
![]() | Okayama vs Renofa Yamaguchi 23 July – 12:00 EAT – Japan – J-League Division 2 | 2-1 | 1 | ||||
![]() | Horsens vs Lyngby 23 July – 13:00 EAT – Denmark – Superliga | 4-1 | 2 | ||||
![]() | Djurgarden vs Ostersunds 23 July – 16:00 EAT – Sweden – Allsvenskan | 3-0 | 1X | ||||
![]() | Grasshoppers vs Zurich 23 July – 17:00 EAT – Switzerland – Super League | 0-2 | 1 | ||||
![]() | Thun vs Sion 23 July – 17:00 EAT – Switzerland – Super League | 0-1 | 2 | ||||
![]() | Nordsjaelland vs Brondby 23 July – 17:00 EAT – Denmark – Superliga | 3-2 | 2 | ||||
![]() | Altach vs Austria Vienna 23 July – 17:30 EAT – Austria – Tipico Bundesliga | 3-0 | 2 | ||||
![]() | FK Rostov vs Akhmat Grozny 23 July – 20:00 EAT – Russia – Premier League | 0-1 | X2 |
Showing 1 to 13 of 13 entries