Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Real Madrid vs Barcelona 23 Dec – 15:00 EAT – Spain – LaLiga | 0-3 | 1 | ||||
![]() | West Ham vs Newcastle 23 Dec – 18:00 EAT – England – Premier League | 2-3 | 1 | ||||
![]() | Swansea vs Crystal Palace 23 Dec – 18:00 EAT – England – Premier League | 1-1 | X | ||||
![]() | Brighton vs Watford 23 Dec – 18:00 EAT – England – Premier League | 1-0 | X | ||||
![]() | Preston vs Nottingham 23 Dec – 18:00 EAT – England – Championship | 1-1 | 1 | ||||
![]() | Sheffield Wed vs Middlesbrough 23 Dec – 18:00 EAT – England – Championship | 1-2 | 1X | ||||
![]() | Sunderland vs Birmingham 23 Dec – 18:00 EAT – England – Championship | 1-1 | 1X | ||||
![]() | Shrewsbury vs Portsmouth 23 Dec – 18:00 EAT – England – League One | 2-0 | 1X | ||||
![]() | Bristol Rovers vs Doncaster 23 Dec – 18:00 EAT – England – League One | 0-1 | 1 | ||||
![]() | AFC Wimbledon vs Bradford 23 Dec – 18:00 EAT – England – League One | 2-1 | X2 | ||||
![]() | Plymouth vs Oldham 23 Dec – 18:00 EAT – England – League One | 4-1 | X2 | ||||
![]() | AC Milan vs Atalanta 23 Dec – 20:00 EAT – Italy – Serie A | 0-2 | 1 | ||||
![]() | Dep. La Coruna vs Celta Vigo 23 Dec – 20:30 EAT – Spain – LaLiga | 1-3 | 1 |
Showing 1 to 13 of 13 entries