C | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
![]() | 25 Mar | 18:00 EAT | AFC Wimbledon vs Southend | 0-2 | 2 | ||
![]() | 25 Mar | 18:00 EAT | Bury vs Fleetwood Town | 0-0 | X2 | ||
![]() | 25 Mar | 18:00 EAT | Gillingham FC vs Peterborough | 0-1 | 2 | ||
![]() | 25 Mar | 18:00 EAT | Northampton vs Oxford Utd | 0-0 | 2 | ||
![]() | 25 Mar | 18:00 EAT | Colchester vs Luton | 2-1 | 2 | ||
![]() | 25 Mar | 20:00 EAT | Cittadella vs Spezia | 1-0 | 1 | ||
![]() | 26 Mar | 14:30 EAT | Scunthorpe vs Bradford | 3-2 | X2 | ||
![]() | 26 Mar | 16:00 EAT | Ternana vs Avellino | 4-1 | 1X | ||
![]() | 26 Mar | 16:00 EAT | Latina vs Pro Vercelli | 0-0 | 1X | ||
![]() | 26 Mar | 16:00 EAT | Spal vs Frosinone | 0-2 | 1 | ||
![]() | 26 Mar | 21:45 EAT | Romania vs Denmark | 0-0 | X2 | ||
![]() | 26 Mar | 21:45 EAT | Scotland vs Slovenia | 1-0 | 1 | ||
![]() | 26 Mar | 21:45 EAT | Northern Ireland vs Norway | 2-0 | 1 |
Showing 1 to 13 of 13 entries