Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Reading vs Middlesbrough 28 Oct – 17:00 EAT – England – Championship | 0-2 | 2 | ||||
![]() | Crystal Palace vs West Ham 28 Oct – 17:00 EAT – England – Premier League | 2-2 | 2 | ||||
![]() | Watford vs Stoke City 28 Oct – 17:00 EAT – England – Premier League | 0-1 | 1X | ||||
![]() | Bordeaux vs Monaco 28 Oct – 18:00 EAT – France – Ligue 1 | 0-2 | 1X | ||||
![]() | Strasbourg vs Angers 28 Oct – 21:00 EAT – France – Ligue 1 | 2-2 | X | ||||
![]() | Dijon vs Nantes 28 Oct – 21:00 EAT – France – Ligue 1 | 1-0 | X | ||||
![]() | Getafe vs Real Sociedad 29 Oct – 14:00 EAT – Spain – LaLiga | 2-1 | X2 | ||||
![]() | Brighton vs Southampton 29 Oct – 16:30 EAT – England – Premier League | 1-1 | 2 | ||||
![]() | Werder Bremen vs FC Augsburg 29 Oct – 17:30 EAT – Germany – Bundesliga | 0-3 | 1X | ||||
![]() | Leicester vs Everton 29 Oct – 19:00 EAT – England – Premier League | 2-0 | X | ||||
![]() | Toulouse vs St Etienne 29 Oct – 19:00 EAT – France – Ligue 1 | 0-0 | 2 | ||||
![]() | Malaga vs Celta Vigo 29 Oct – 22:45 EAT – Spain – LaLiga | 2-1 | X2 | ||||
![]() | Lille vs Marseille 29 Oct – 23:00 EAT – France – Ligue 1 | 0-1 | 2 |
Showing 1 to 13 of 13 entries