Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Atalanta vs Juventus 28 Apr – 21:45 EAT – Italy – Serie A | 2-2 | X2 | ||||
![]() | Stoke City vs West Ham 29 Apr – 17:00 EAT – England – Premier League | 0-0 | 1X | ||||
![]() | Sunderland vs Bournemouth 29 Apr – 17:00 EAT – England – Premier League | 0-1 | 2 | ||||
![]() | West Brom vs Leicester 29 Apr – 17:00 EAT – England – Premier League | 0-1 | 2 | ||||
![]() | Bastia vs Rennes 29 Apr – 21:00 EAT – France – Ligue 1 | 1-0 | 1 | ||||
![]() | Guingamp vs St Etienne 29 Apr – 21:00 EAT – France – Ligue 1 | 0-2 | 1X | ||||
![]() | Metz vs Nancy 29 Apr – 21:00 EAT – France – Ligue 1 | 2-1 | X | ||||
![]() | Empoli vs Sassuolo 30 Apr – 16:00 EAT – Italy – Serie A | 1-3 | 1 | ||||
![]() | Bologna vs Udinese 30 Apr – 16:00 EAT – Italy – Serie A | 4-0 | 1X | ||||
![]() | Caen vs Marseille 30 Apr – 16:00 EAT – France – Ligue 1 | 1-5 | 2 | ||||
![]() | Augsburg vs Hamburger SV 30 Apr – 16:30 EAT – Germany – Bundesliga | 4-0 | 1 | ||||
![]() | Dijon vs Bordeaux 30 Apr – 18:00 EAT – France – Ligue 1 | 0-0 | 2 | ||||
![]() | Inter vs Napoli 30 Apr – 21:45 EAT – Italy – Serie A | 0-1 | 2 |
Showing 1 to 13 of 13 entries