Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
Burton vs Bolton 28/04/2018 – 17:00 EAT – England – Championship | 2-0 | 1 | |||||
Hull City vs Cardiff 28/04/2018 – 17:00 EAT – England – Championship | 0-2 | X2 | |||||
Nottingham vs Bristol City 28/04/2018 – 17:00 EAT – England – Championship | 0-0 | X2 | |||||
QPR vs Birmingham 28/04/2018 – 17:00 EAT – England – Championship | 3-1 | X | |||||
Huddersfield vs Everton 28/04/2018 – 17:00 EAT – England – Premier League | 0-2 | X | |||||
Burnley vs Brighton 28/04/2018 – 17:00 EAT – England – Premier League | 0-0 | X | |||||
Real Sociedad vs Ath Bilbao 28/04/2018 – 17:15 EAT – Spain – LaLiga | 3-1 | 1 | |||||
Strasbourg vs Nice 28/04/2018 – 21:00 EAT – France – Ligue 1 | 1-1 | 1 | |||||
Troyes vs Caen 28/04/2018 – 21:00 EAT – France – Ligue 1 | 3-1 | 1X | |||||
Getafe vs Girona 29/04/2018 – 13:00 EAT – Spain – LaLiga | 1-1 | 1 | |||||
Crotone vs Sassuolo 29/04/2018 – 13:30 EAT – Italy – Serie A | 4-1 | 1 | |||||
Verona vs Spal 29/04/2018 – 16:00 EAT – Italy – Serie A | 1-3 | X2 | |||||
Werder Bremen vs Dortmund 29/04/2018 – 19:00 EAT – Germany – Bundesliga | 1-1 | X2 |
Showing 1 to 13 of 13 entries