Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
West Ham vs Southampton 31/03/2018 – 17:00 EAT – England – Premier League | 3-0 | X2 | |||||
Brighton vs Leicester 31/03/2018 – 17:00 EAT – England – Premier League | 0-2 | X2 | |||||
Watford vs Bournemouth 31/03/2018 – 17:00 EAT – England – Premier League | 2-2 | 1 | |||||
West Brom vs Burnley 31/03/2018 – 17:00 EAT – England – Premier League | 1-2 | X2 | |||||
Chievo vs Sampdoria 31/03/2018 – 19:00 EAT – Italy – Serie A | 2-1 | 1 | |||||
Guingamp vs Bordeaux 01/04/2018 – 16:00 EAT – France – Ligue 1 | 2-1 | X | |||||
Werder Bremen vs Eintracht Frankfurt 01/04/2018 – 16:30 EAT – Germany – Bundesliga | 2-1 | X2 | |||||
Chelsea vs Tottenham 01/04/2018 – 18:00 EAT – England – Premier League | 1-3 | 1X | |||||
Caen vs Montpellier 01/04/2018 – 18:00 EAT – France – Ligue 1 | 1-3 | X | |||||
Troyes vs Nice 01/04/2018 – 18:00 EAT – France – Ligue 1 | 0-2 | 1 | |||||
Mainz vs B. Monchengladbach 01/04/2018 – 19:00 EAT – Germany – Bundesliga | 0-0 | 1 | |||||
Eibar vs Real Sociedad 01/04/2018 – 19:30 EAT – Spain – LaLiga | 0-0 | 1 | |||||
Malaga vs Villarreal 01/04/2018 – 19:30 EAT – Spain – LaLiga | 1-0 | 2 |
Showing 1 to 13 of 13 entries