League | Date – Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
Betin Jackpot Games | |||||||
![]() | 27/08 – 16:30 EAT | Augsburg vs Wolfsburg | 0-2 / FT | 2 | |||
![]() | 27/08 – 17:00 EAT | Crystal Palace vs Bournemouth | 1-1 / FT | 1 | |||
![]() | 27/08 – 17:00 EAT | Kalmar vs Norrkoping | 0-1 / FT | 2 | |||
![]() | 27/08 – 19:00 EAT | Haugesund vs Brann | 3-2 / FT | 1 | |||
![]() | 27/08 – 19:15 EAT | Osasuna vs Real Sociedad | 0-2 / FT | 2 | |||
![]() | 27/08 – 19:15 EAT | Eibar vs Valencia | 1-0 / FT | 2 | |||
![]() | 27/08 – 19:30 EAT | B. Monchengladbach vs Bayer Leverkusen | 2-1 / FT | 2 | |||
![]() | 27/08 – 21:00 EAT | Nice vs Lille | 1-1 / FT | 1 | |||
![]() | 27/08 – 21:00 EAT | Metz vs Angers | 2-0 / FT | X | |||
![]() | 28/08 – 14:30 EAT | Arminia Bielefeld vs Union Berlin | 4-4 / FT | X | |||
![]() | 28/08 – 15:30 EAT | West Brom vs Middlesbrough | 0-0 / FT | 1 | |||
![]() | 28/08 – 18:30 EAT | Hoffenheim vs RB Leipzig | 2-2 / FT | 1 | |||
![]() | 28/08 – 21:45 EAT | Crotone vs Genoa | 1-3 / FT | 2 |
Showing 1 to 13 of 13 entries