Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Accrington vs Rochdale 09/04/2019 – 21:45 GMT+3 – England – League One | 0-1 | 1.30 | DC | 1X | |||
2 – Blackburn vs Derby 09/04/2019 – 21:45 GMT+3 – England – Championship | 2-0 | 2.55 | FT | 2 | |||
3 – Bristol City vs West Bromwich 09/04/2019 – 21:45 GMT+3 – England – Championship | 3-2 | 1.40 | DC | 1X | |||
4 – Macclesfield vs Exeter 09/04/2019 – 21:45 GMT+3 – England – League Two | 3-2 | 1.35 | DC | X2 | |||
5 – Maidstone United vs Barnet 09/04/2019 – 21:45 GMT+3 – England – National League | 2-1 | 1.90 | FT | 2 | |||
6 – Newport County vs Swindon 09/04/2019 – 21:45 GMT+3 – England – League Two | 0-0 | 1.35 | DC | 1X | |||
7 – Preston vs Leeds United 09/04/2019 – 21:45 GMT+3 – England – Championship | 0-2 | 2.10 | FT | 2 | |||
8 – Ross County vs Dunfermline Athletic 09/04/2019 – 21:45 GMT+3 – Scotland – Championship | 1-0 | 2.15 | FT | 1 | |||
9 – Sheffield Wednesday vs Nottingham Forest 09/04/2019 – 21:45 GMT+3 – England – Championship | 3-0 | 1.30 | DC | 1X | |||
10 – Sunderland vs Burton albion 09/04/2019 – 21:45 GMT+3 – England – League One | 1-1 | 1.75 | FT | 1 | |||
11 – Swansea City vs Stoke City 09/04/2019 – 21:45 GMT+3 – England – Championship | 3-1 | 1.30 | DC | 1X | |||
12 – Wycombe vs Charlton Athletic 09/04/2019 – 21:45 GMT+3 – England – League One | 0-1 | 2.25 | FT | 2 | |||
13 – Tottenham vs Manchester City 09/04/2019 – 22:00 GMT+3 – Europe – Champions League | 1-0 | 1.85 | FT | 2 |
Showing 1 to 13 of 13 entries