Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Tottenham vs Newcastle Saturday 04/01/2025 – 15:30 | England | 1-2 | 2.25 | FT | 2 | |||
2 Swansea vs West Brom Saturday 04/01/2025 – 15:30 | England | 1-1 | 2.50 | FT | 1 | |||
3 Blackburn vs Burnley Saturday 04/01/2025 – 15:30 | England | 0-1 | 1.30 | DC | X2 | |||
4 Burton vs Northampton Saturday 04/01/2025 – 15:30 | England | 0-1 | 2.15 | FT | 1 | |||
5 Cambridge Utd vs Bristol Rovers Saturday 04/01/2025 – 15:30 | England | 0-1 | 1.25 | DC | 12 | |||
6 Venezia vs Empoli Saturday 04/01/2025 – 17:00 | Italy | 1-1 | 3.10 | FT | X | |||
7 Southampton vs Brentford Saturday 04/01/2025 – 18:00 | England | 0-5 | 2.50 | FT | 2 | |||
8 Norwich vs Coventry Saturday 04/01/2025 – 18:00 | England | 2-1 | 3.40 | FT | X | |||
9 Watford vs Sheffield Utd Saturday 04/01/2025 – 18:00 | England | 1-2 | 1.40 | DC | X2 | |||
10 Exeter vs Bolton Saturday 04/01/2025 – 18:00 | England | 1-2 | 2.15 | FT | 2 | |||
11 Fiorentina vs Napoli Saturday 04/01/2025 – 20:00 | Italy | 0-3 | 3.10 | FT | X | |||
12 Verona vs Udinese Saturday 04/01/2025 – 22:45 | Italy | 0-0 | 2.45 | FT | 2 | |||
13 Monza vs Cagliari Sunday 05/01/2025 – 14:30 | Italy | 1-2 | 1.35 | DC | 1X | |||
14 Angers vs Brest Sunday 05/01/2025 – 17:00 | France | 2-0 | 1.30 | DC | 12 | |||
15 Lecce vs Genoa Sunday 05/01/2025 – 17:00 | Italy | 0-0 | 3.00 | FT | X | |||
16 Panathinaikos vs PAOK Sunday 05/01/2025 – 21:30 | Greece | 2-1 | 3.20 | FT | X | |||
17 AS Roma vs Lazio Sunday 05/01/2025 – 22:45 | Italy | 2-0 | 1.30 | DC | 12 |
Showing 1 to 17 of 17 entries