Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Holstein Kiel vs Freiburg Saturday 10/05/2025 – 16:30 | Germany | 1-2 | 2.05 | FT | 2 | |||
2 Union Berlin vs Heidenheim Saturday 10/05/2025 – 16:30 | Germany | 0-3 | 1.30 | DC | 1X | |||
3 Bochum vs Mainz Saturday 10/05/2025 – 16:30 | Germany | 1-4 | 1.25 | DC | 12 | |||
4 Werder Bremen vs RB Leipzig Saturday 10/05/2025 – 16:30 | Germany | 0-0 | 1.45 | DC | 1X | |||
5 Wolves vs Brighton Saturday 10/05/2025 – 17:00 | England | 0-2 | 1.30 | DC | 12 | |||
6 Lazio vs Juventus Saturday 10/05/2025 – 19:00 | Italy | 1-1 | 3.20 | FT | X | |||
7 Bournemouth vs Aston Villa Saturday 10/05/2025 – 19:30 | England | 0-1 | 1.30 | DC | 12 | |||
8 Girona vs Villarreal Saturday 10/05/2025 – 19:30 | Spain | 0-1 | 2.10 | FT | 2 | |||
9 Empoli vs Parma Saturday 10/05/2025 – 21:45 | Italy | 2-1 | 1.30 | DC | 1X | |||
10 Auxerre vs Nantes Saturday 10/05/2025 – 22:00 | France | 1-1 | 2.35 | FT | 2 | |||
11 Reims vs St Etienne Saturday 10/05/2025 – 22:00 | France | 0-2 | 2.10 | FT | 1 | |||
12 Leganes vs Espanyol Sunday 11/05/2025 – 15:00 | Spain | 3-2 | 2.30 | FT | 1 | |||
13 Verona vs Lecce Sunday 11/05/2025 – 16:00 | Italy | 1-1 | 3.00 | FT | X | |||
14 Manchester Utd vs West Ham Sunday 11/05/2025 – 16:15 | England | 0-2 | 2.00 | FT | 1 | |||
15 Tottenham vs Crystal Palace Sunday 11/05/2025 – 16:15 | England | 0-2 | 2.50 | FT | 2 | |||
16 Bayer Leverkusen vs Dortmund Sunday 11/05/2025 – 16:30 | Germany | 2-4 | 2.40 | FT | 2 | |||
17 Liverpool vs Arsenal Sunday 11/05/2025 – 18:30 | England | 2-2 | 2.00 | FT | 1 |
Showing 1 to 17 of 17 entries