Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Aston Villa vs Manchester City Saturday 21/12/2024 – 15:30 | England | 2-1 | 1.25 | DC | 12 | |||
2 Getafe vs Mallorca Saturday 21/12/2024 – 16:00 | Spain | 0-1 | 1.25 | DC | 1X | |||
3 Torino vs Bologna Saturday 21/12/2024 – 17:00 | Italy | 0-2 | 2.85 | FT | X | |||
4 Holstein Kiel vs Augsburg Saturday 21/12/2024 – 17:30 | Germany | 5-1 | 3.30 | FT | X | |||
5 Hoffenheim vs B. Monchengladbach Saturday 21/12/2024 – 17:30 | Germany | 1-2 | 3.60 | FT | X | |||
6 Werder Bremen vs Union Berlin Saturday 21/12/2024 – 17:30 | Germany | 4-1 | 2.10 | FT | 1 | |||
7 Brentford vs Nottingham Saturday 21/12/2024 – 18:00 | England | 0-2 | 1.30 | DC | 12 | |||
8 QPR vs Preston Saturday 21/12/2024 – 18:00 | England | 2-1 | 3.10 | FT | X | |||
9 West Ham vs Brighton Saturday 21/12/2024 – 18:00 | England | 1-1 | 1.25 | DC | 12 | |||
10 Celta Vigo vs Real Sociedad Saturday 21/12/2024 – 18:15 | Spain | 2-0 | 1.40 | DC | X2 | |||
11 Osasuna vs Ath Bilbao Saturday 21/12/2024 – 20:30 | Spain | 1-2 | 2.10 | FT | 2 | |||
12 AZ Alkmaar vs Twente Saturday 21/12/2024 – 22:00 | Netherlands | 1-0 | 2.20 | FT | 1 | |||
13 Valencia vs Alaves Sunday 22/12/2024 – 16:00 | Spain | 2-2 | 2.15 | FT | 1 | |||
14 Leicester vs Wolves Sunday 22/12/2024 – 17:00 | England | 0-3 | 2.45 | FT | 1 | |||
15 Venezia vs Cagliari Sunday 22/12/2024 – 17:00 | Italy | 2-1 | 1.40 | DC | 1X | |||
16 Bochum vs Heidenheim Sunday 22/12/2024 – 17:30 | Germany | 2-0 | 2.30 | FT | 1 | |||
17 Wolfsburg vs Dortmund Sunday 22/12/2024 – 19:30 | Germany | 1-3 | 1.25 | DC | 12 |
Showing 1 to 17 of 17 entries