Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Rotherham vs Preston 01/01/2019 – 18:00 GMT+3 – England – Championship | 2-1 | 1.35 | DC | X2 | |||
2 – Wigan vs Sheffield Utd 01/01/2019 – 18:00 GMT+3 – England – Championship | 0-3 | 2.15 | FT | 2 | |||
3 – Reading vs Swansea 01/01/2019 – 18:00 GMT+3 – England – Championship | 1-4 | 2.20 | FT | 2 | |||
4 – Blackburn vs West Brom 01/01/2019 – 18:00 GMT+3 – England – Championship | 2-1 | 2.30 | FT | 2 | |||
5 – Brentford vs Norwich 01/01/2019 – 18:00 GMT+3 – England – Championship | 1-1 | 2.85 | FT | 2 | |||
6 – Derby vs Middlesbrough 01/01/2019 – 18:00 GMT+3 – England – Championship | 1-1 | 2.30 | FT | 1 | |||
7 – Nottingham vs Leeds 01/01/2019 – 18:00 GMT+3 – England – Championship | 4-2 | 1.40 | DC | X2 | |||
8 – Stoke vs Bristol City 01/01/2019 – 18:00 GMT+3 – England – Championship | 0-2 | 2.00 | FT | 1 | |||
9 – Wolves vs Crystal Palace 02/01/2019 – 22:45 GMT+3 – England – Premier League | 0-2 | 2.00 | FT | 1 | |||
10 – West Ham vs Brighton 02/01/2019 – 22:45 GMT+3 – England – Premier League | 2-2 | 1.95 | FT | 1 | |||
11 – Huddersfield vs Burnley 02/01/2019 – 22:45 GMT+3 – England – Premier League | 1-2 | 1.30 | DC | 1X | |||
12 – Bournemouth vs Watford 02/01/2019 – 22:45 GMT+3 – England – Premier League | 3-3 | 2.40 | FT | 1 | |||
13 – Manchester City vs Liverpool 03/01/2019 – 23:00 GMT+3 – England – Premier League | 2-1 | 1.35 | DC | 1X | |||
14 – Levante vs Girona 04/01/2019 – 21:00 GMT+3 – Spain – LaLiga | 2-2 | 1.45 | DC | 1X | |||
15 – Espanyol vs Leganes 04/01/2019 – 23:00 GMT+3 – Spain – LaLiga | 1-0 | 1.95 | FT | 1 |
Showing 1 to 15 of 15 entries