Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Crystal Palace vs Burnley 13 Jan – 15:00 UK – England – Premier League | 1-0 | 1 | ||||
![]() | Huddersfield vs West Ham 13 Jan – 15:00 UK – England – Premier League | 1-4 | 2 | ||||
![]() | Newcastle vs Swansea 13 Jan – 15:00 UK – England – Premier League | 1-1 | X | ||||
![]() | Watford vs Southampton 13 Jan – 15:00 UK – England – Premier League | 2-2 | X | ||||
![]() | Birmingham vs Derby 13 Jan – 15:00 UK – England – Championship | 0-3 | 1X | ||||
![]() | Bristol City vs Norwich 13 Jan – 15:00 UK – England – Championship | 0-1 | X2 | ||||
![]() | Burton vs QPR 13 Jan – 15:00 UK – England – Championship | 1-3 | 1X | ||||
![]() | Hull City vs Reading 13 Jan – 15:00 UK – England – Championship | 0-0 | 1 | ||||
![]() | Ipswich vs Leeds 13 Jan – 15:00 UK – England – Championship | 1-0 | X2 | ||||
![]() | Middlesbrough vs Fulham 13 Jan – 15:00 UK – England – Championship | 0-1 | 1X | ||||
![]() | Millwall vs Preston 13 Jan – 15:00 UK – England – Championship | 1-1 | 1 | ||||
![]() | Blackburn vs Shrewsbury 13 Jan – 15:00 UK – England – League One | 3-1 | 1X | ||||
![]() | Lincoln City vs Notts County 13 Jan – 15:00 UK – England – League Two | 2-2 | X | ||||
![]() | Nottingham vs Aston Villa 13 Jan – 17:30 UK – England – Championship | 0-1 | 2 | ||||
![]() | Liverpool vs Manchester City 14 Jan – 16:00 UK – England – Premier League | 4-3 | 1X |
Showing 1 to 15 of 15 entries