Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Southampton vs Hull City 29 Apr – 15:00 UK – England – Premier League | 0-0 | 1 | ||||
![]() | Stoke City vs West Ham 29 Apr – 15:00 UK – England – Premier League | 0-0 | 1X | ||||
![]() | Sunderland vs Bournemouth 29 Apr – 15:00 UK – England – Premier League | 0-1 | 2 | ||||
![]() | West Brom vs Leicester 29 Apr – 15:00 UK – England – Premier League | 0-1 | 2 | ||||
![]() | Barnsley vs Burton 29 Apr – 15:00 UK – England – Championship | 1-1 | X2 | ||||
![]() | Birmingham vs Huddersfield 29 Apr – 15:00 UK – England – Championship | 2-0 | 1 | ||||
![]() | Blackburn vs Aston Villa 29 Apr – 15:00 UK – England – Championship | 1-0 | 1X | ||||
![]() | Derby vs Wolves 29 Apr – 15:00 UK – England – Championship | 3-1 | 1 | ||||
![]() | Fulham vs Brentford 29 Apr – 15:00 UK – England – Championship | 1-1 | 1 | ||||
![]() | Leeds vs Norwich 29 Apr – 15:00 UK – England – Championship | 3-3 | 1X | ||||
![]() | QPR vs Nottingham 29 Apr – 15:00 UK – England – Championship | 2-0 | 1 | ||||
![]() | Crystal Palace vs Burnley 29 Apr – 17:30 UK – England – Premier League | 0-2 | 1 | ||||
![]() | Rochdale vs Bradford 30 Apr – 12:00 UK – England – League One | 1-1 | 1 | ||||
![]() | Everton vs Chelsea 30 Apr – 14:05 UK – England – Premier League | 0-3 | 1X | ||||
![]() | Tottenham vs Arsenal 30 Apr – 16:30 UK – England – Premier League | 2-0 | 1 |
Showing 1 to 15 of 15 entries