Home – Away | Score | Picks | |||||
---|---|---|---|---|---|---|---|
![]() | Bournemouth vs Everton 30 Dec – 15:00 UK – England – Premier League | 2-1 | 2 | ||||
![]() | Huddersfield vs Burnley 30 Dec – 15:00 UK – England – Premier League | 0-0 | 1X | ||||
![]() | Newcastle vs Brighton 30 Dec – 15:00 UK – England – Premier League | 0-0 | 1 | ||||
![]() | Watford vs Swansea 30 Dec – 15:00 UK – England – Premier League | 1-2 | 1 | ||||
![]() | Barnsley vs Reading 30 Dec – 15:00 UK – England – Championship | 1-1 | X2 | ||||
![]() | Birmingham vs Leeds 30 Dec – 15:00 UK – England – Championship | 2-1 | 2 | ||||
![]() | Brentford vs Sheffield Wed 30 Dec – 15:00 UK – England – Championship | 2-0 | 1 | ||||
![]() | Hull City vs Fulham 30 Dec – 15:00 UK – England – Championship | 2-2 | 2 | ||||
![]() | Ipswich vs Derby 30 Dec – 15:00 UK – England – Championship | 1-2 | X2 | ||||
![]() | Middlesbrough vs Aston Villa 30 Dec – 15:00 UK – England – Championship | 0-1 | 1X | ||||
![]() | Milton Keynes Dons vs Peterborough 30 Dec – 15:00 UK – England – League One | 1-0 | 2 | ||||
![]() | Southend vs Shrewsbury 30 Dec – 15:00 UK – England – League One | 1-2 | 1 | ||||
![]() | Swindon vs Notts County 30 Dec – 15:00 UK – England – League Two | 1-0 | X2 | ||||
![]() | Wycombe vs Mansfield 30 Dec – 15:00 UK – England – League Two | 1-2 | 1 | ||||
![]() | Bristol City vs Wolves 30 Dec – 17:30 UK – England – Championship | 1-2 | 2 |
Showing 1 to 15 of 15 entries