Home – Away | Score | Odds | CS | FT | |||
---|---|---|---|---|---|---|---|
Sport Recife vs Santos 19:00 UK – Brazil – Serie A | 2-1 | 5.30 | 1-0 | 1 | |||
Curico Unido vs U. De Chile 20:30 UK – Chile – Primera Division | 1-2 | 7.80 | 1-2 | 2 | |||
Deportes Temuco vs U. Catolica 20:30 UK – Chile – Primera Division | 1-2 | 8.80 | 1-2 | 2 | |||
Colo Colo vs U. De Concepcion 20:30 UK – Chile – Primera Division | 0-2 | 8.95 | 1-2 | 2 | |||
Bristol City vs Millwall 13:30 UK – England – Championship | 1-1 | 8.35 | 2-1 | 1 | |||
Marseille vs Reims 16:00 UK – France – Ligue 1 | 0-0 | 9.00 | 3-0 | 1 | |||
Eintracht Frankfurt vs Wolfsburg 17:00 UK – Germany – Bundesliga | 1-2 | 13.40 | 3-1 | 1 | |||
AC Milan vs Parma 11:30 UK – Italy – Serie A | 2-1 | 9.80 | 3-0 | 1 | |||
Krasnodar vs Ural 11:00 UK – Russia – Premier League | 2-0 | 11.10 | 3-1 | 1 | |||
Girona vs Atl. Madrid 15:15 UK – Spain – LaLiga | 1-1 | 7.00 | 0-2 | 2 |
Showing 1 to 10 of 10 entries