Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Mlada Boleslav vs Ceske Budejovice 15:30 UK – Czech Republic – 1. Liga | 2-2 | 8.20 7.75 | 2-0 2-1 | ||||
Masr vs Enppi 14:00 UK – Egypt – Premier League | 1-1 | 5.25 8.25 | 0-1 1-2 | ||||
Luton vs Wycombe 15:00 UK – England – Championship | 2-0 | 8.10 7.70 | 2-1 2-0 | ||||
Crawley vs Southend 15:00 UK – England – League Two | 1-1 | 7.80 7.60 | 2-1 2-0 | ||||
Lens vs St Etienne 16:00 UK – France – Ligue 1 | 2-0 | 6.40 8.55 | 1-0 2-1 | ||||
Feirense vs Covilha 11:00 UK – Portugal – LigaPro | 0-0 | 6.90 7.90 | 2-0 2-1 |
Showing 1 to 6 of 6 entries