Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Nueva Chicago vs Quilmes 19:05 UK – Argentina – Primera Nacional | 2-1 | 5.50 8.60 | 1-0 2-1 | ||||
Dep. Riestra vs Guillermo Brown 19:30 UK – Argentina – Primera Nacional | 1-1 | 5.90 4.60 | 2-0 1-0 | ||||
Guadalupe vs Saprissa 01:00 UK – Costa Rica – Primera Division | 1-2 | 7.60 7.60 | 1-2 0-1 | ||||
Santos Laguna vs Mazatlan FC 00:05 UK – Mexico – Liga MX | 3-0 | 7.60 11.50 | 2-1 3-1 | ||||
Rayo Vallecano vs Elche 20:00 UK – Spain – LaLiga | 2-1 | 7.30 8.10 | 2-0 2-1 |
Showing 1 to 5 of 5 entries