Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Sichuan Jiuniu vs Suzhou Dongwu 06:00 UK – China – Jia League | 0-1 | 8.00 8.40 | 2-0 2-1 | ||||
Comunicaciones vs Coban Imperial 01:00 UK – Guatemala – Liga Nacional | 0-1 | 5.60 8.50 | 2-0 3-0 | ||||
O. Ljubljana vs Mura 16:30 UK – Slovenia – Prva liga | 0-0 | 7.70 12.70 | 2-1 3-1 | ||||
Levante vs Ponferradina 17:30 UK – Spain – LaLiga2 | 0-0 | 6.30 6.10 | 2-0 1-0 | ||||
Cornella vs Murcia 15:00 UK – Spain – Primera RFEF – Group 2 | 0-0 | 5.10 8.10 | 0-1 0-2 |
Showing 1 to 5 of 5 entries