Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Club Brugge KV vs Westerlo 19:45 UK – Belgium – Jupiler Pro League | 0-2 | 8.20 7.80 | 2-0 2-1 | ||||
Swansea vs Sunderland 15:00 UK – England – Championship | 2-1 | 8.70 7.50 | 2-1 1-0 | ||||
Derby vs Port Vale 15:00 UK – England – League One | 1-2 | 7.00 5.80 | 2-0 1-0 | ||||
Morecambe vs Ipswich 15:00 UK – England – League One | 1-2 | 6.00 8.00 | 0-2 1-2 | ||||
Hibernian vs Motherwell 15:00 UK – Scotland – Premiership | 1-0 | 7.70 8.10 | 2-0 2-1 |
Showing 1 to 5 of 5 entries