Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Bournemouth vs Birmingham 19:45 UK – England – Championship | 3-1 | 7.90 12.00 | 2-1 3-1 | ||||
Bristol City vs Reading 19:45 UK – England – Championship | 2-1 | 7.80 13.50 | 2-1 3-1 | ||||
Cardiff vs Peterborough 19:45 UK – England – Championship | 4-0 | 7.80 8.00 | 2-1 2-0 | ||||
Aston Villa vs Leeds 20:00 UK – England – Premier League | 3-3 | 7.80 9.10 | 2-1 2-0 | ||||
Waalwijk vs AZ Alkmaar 18:00 UK – Netherlands – KNVB Beker | 0-4 | 7.60 10.20 | 1-2 1-3 | ||||
Kilmarnock vs Ayr 19:45 UK – Scotland – Championship | 1-2 | 7.10 6.10 | 2-0 1-0 | ||||
Aberdeen vs Celtic 19:45 UK – Scotland – Premiership | 2-3 | 6.70 7.80 | 0-2 1-2 |
Showing 1 to 7 of 7 entries