Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
America MG vs Nautico 23:15 UK – Brazil – Serie B | 2-0 | 5.20 8.20 | 1-0 2-1 | ||||
Fleetwood vs Hull 19:45 UK – England – League One | 4-1 | 9.00 12.00 | 1-2 0-2 | ||||
Georgia U21 vs Switzerland U21 17:00 UK – Europe – Euro U21 | 0-3 | 7.50 8.40 | 1-2 0-2 | ||||
Avranches vs Annecy 19:00 UK – France – National | 1-3 | 9.05 9.00 | 2-0 2-1 | ||||
Tomsk vs Akron Togliatti 12:30 UK – Russia – FNL | 2-1 | 7.00 5.20 | 2-0 1-0 | ||||
Orenburg vs SKA Khabarovsk 14:00 UK – Russia – FNL | 2-2 | 6.30 5.50 | 2-0 1-0 |
Showing 1 to 6 of 6 entries