Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Watford vs Leicester 15:00 UK – England – Championship | 1-2 | 7.90 8.40 | 1-2 0-2 | ||||
Luton vs Sheffield Utd 15:00 UK – England – Premier League | 1-3 | 7.90 12.50 | 2-1 3-1 | ||||
Wolves vs Brentford 15:00 UK – England – Premier League | 0-2 | 8.40 14.90 | 2-1 3-1 | ||||
Debrecen vs Ferencvaros 16:30 UK – Hungary – OTP Bank Liga | 1-2 | 7.40 7.40 | 1-2 0-1 | ||||
Real Madrid vs Girona 17:30 UK – Spain – LaLiga | 4-0 | 7.80 9.80 | 2-1 3-1 |
Showing 1 to 5 of 5 entries