Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Barcelona SC vs Delfin 01:00 UK – Ecuador – Liga Pro | 0-1 | 7.40 6.10 | 2-1 1-0 | ||||
Sogndal vs Grorud 17:00 UK – Norway – OBOS-ligaen | 4-0 | 7.60 10.50 | 2-1 3-1 | ||||
Binacional vs U. San Martin 21:15 UK – Peru – Liga 1 | 4-0 | 6.20 7.70 | 2-1 2-0 | ||||
Helsingborg vs Djurgarden 18:00 UK – Sweden – Allsvenskan | 0-2 | 7.70 12.00 | 1-2 1-3 | ||||
Varnamo vs Sundsvall 18:00 UK – Sweden – Allsvenskan | 1-1 | 7.10 7.70 | 2-0 2-1 |
Showing 1 to 5 of 5 entries