Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Cercle Brugge KSV vs Kortrijk 17:30 UK – Belgium – Jupiler Pro League | 2-0 | 7.80 7.90 | 2-0 2-1 | ||||
Barnsley vs Fulham 12:30 UK – England – Championship | 1-1 | 6.50 6.50 | 0-2 0-1 | ||||
Nottingham vs Reading 15:00 UK – England – Championship | 4-0 | 7.80 11.80 | 2-1 3-1 | ||||
Peterborough vs Stoke 15:00 UK – England – Championship | 2-2 | 6.70 9.30 | 0-1 0-2 | ||||
Sheffield Wed vs Cambridge Utd 15:00 UK – England – League One | 6-0 | 6.90 7.70 | 2-0 2-1 | ||||
Paris FC vs Niort 18:00 UK – France – Ligue 2 | 2-0 | 5.70 6.90 | 1-0 2-0 |
Showing 1 to 6 of 6 entries