Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
CFR Cluj vs Din. Bucuresti 17:00 UK | Romania – Liga 1 | 3-2 | 6.00 9.20 | 2-0 3-0 | ||||
Canada vs Uruguay 01:00 UK | South America – Copa América | 2-2 | 7.70 11.00 | 1-2 1-3 | ||||
Djurgarden vs Varnamo 13:00 UK | Sweden – Allsvenskan | 1-0 | 7.50 10.00 | 2-1 3-1 | ||||
Vasteras SK vs Norrkoping 15:30 UK | Sweden – Allsvenskan | 2-1 | 7.50 11.70 | 2-1 3-1 | ||||
Houston Dynamo vs Minnesota United 01:30 UK | USA – MLS | 1-1 | 7.60 10.80 | 2-1 3-1 |
Showing 1 to 5 of 5 entries