Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Perugia vs Torres 13:00 UK – Italy – Serie C – Group B | 1-1 | 7.20 5.50 | 2-0 1-0 | ||||
Entella vs Gubbio 13:00 UK – Italy – Serie C – Group B | 2-1 | 6.90 5.30 | 2-0 1-0 | ||||
Nashville SC vs New England Revolution 01:30 UK – USA – MLS | 3-2 | 7.70 12.10 | 2-1 3-1 | ||||
FC Dallas vs Colorado Rapids 01:30 UK – USA – MLS | 1-1 | 6.70 8.80 | 2-0 3-0 | ||||
San Antonio vs Indy Eleven 01:30 UK – USA – USL Championship | 3-3 | 7.40 10.80 | 2-1 3-1 |
Showing 1 to 5 of 5 entries