Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Leeds vs Coventry 15:00 UK – England – Championship | 1-1 | 7.70 11.00 | 2-1 3-1 | ||||
Derby vs Wycombe 15:00 UK – England – League One | 1-1 | 6.40 7.80 | 2-0 2-1 | ||||
Stevenage vs Exeter 15:00 UK – England – League One | 1-1 | 6.80 10.80 | 2-0 3-0 | ||||
Bournemouth vs Luton 15:00 UK – England – Premier League | Abn | 7.80 11.00 | 2-1 3-1 | ||||
Modena vs Cittadella 13:00 UK – Italy – Serie B | 1-1 | 7.90 5.40 | 2-0 1-0 |
Showing 1 to 5 of 5 entries