Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Poland vs Netherlands 14:00 UK | Europe – Euro 2024 | 1-2 | 6.50 12.40 | 0-2 1-3 | ||||
Serbia vs England 20:00 UK | Europe – Euro 2024 | 0-1 | 9.10 11.50 | 0-3 1-3 | ||||
Philadelphia Union vs Inter Miami 00:30 UK | USA – MLS | 1-2 | 7.95 11.40 | 2-1 3-1 | ||||
Colorado Rapids vs Austin FC 02:30 UK | USA – MLS | 4-2 | 7.60 10.30 | 2-1 3-1 | ||||
Panama vs Paraguay 23:30 UK | World – Friendly International | 0-1 | 6.30 10.40 | 0-1 0-2 |
Showing 1 to 5 of 5 entries