Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Feyenoord vs Bayer Leverkusen 17:45 UK | Europe – Champions League | 0-4 | 7.90 11.40 | 1-2 1-3 | ||||
Monterrey vs Juarez 04:00 UK | Mexico – Liga MX | 3-2 | 9.30 10.10 | 3-0 3-1 | ||||
New York City vs Philadelphia Union 00:30 UK | USA – MLS | 1-5 | 7.60 11.00 | 2-1 3-1 | ||||
Houston Dynamo vs Vancouver Whitecaps 01:30 UK | USA – MLS | 1-1 | 7.60 11.70 | 2-1 3-1 | ||||
Los Angeles FC vs Austin FC 03:30 UK | USA – MLS | 1-1 | 8.60 9.70 | 3-0 3-1 |
Showing 1 to 5 of 5 entries