Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Atl. Nacional vs Deportes Tolima 01:30 UK | Colombia – Primera A | 4-3 | 7.40 12.30 | 2-1 3-1 | ||||
Sierra Leone vs Guinea Bissau 16:00 UK | World – World Championship 2026 | 3-1 | 5.90 9.10 | 0-1 1-2 | ||||
Malawi vs Namibia 16:00 UK | World – World Championship 2026 | 0-1 | 5.50 4.90 | 0-0 1-1 | ||||
Comoros vs Mali 21:00 UK | World – World Championship 2026 | 0-3 | 4.60 5.80 | 0-1 0-2 | ||||
Paraguay vs Chile 23:00 UK | World – World Championship 2026 | 1-0 | 4.80 6.60 | 1-0 2-0 |
Showing 1 to 5 of 5 entries