Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Al-Hilal (Sau) vs Pohang (Kor) 16:00 UK – Asia – AFC Champions League | 2-0 | 6.40 5.40 | 2-0 1-0 | ||||
Blackpool vs West Brom 19:45 UK – England – Championship | 0-0 | 6.90 8.20 | 0-1 1-2 | ||||
Reading vs Sheffield Utd 20:00 UK – England – Championship | 0-1 | 9.70 8.30 | 0-2 1-2 | ||||
Cambridge Utd vs Wigan 19:45 UK – England – League One | 2-2 | 8.20 7.80 | 0-2 1-2 | ||||
Forest Green vs Barrow 19:45 UK – England – League Two | 2-0 | 7.50 7.70 | 2-0 2-1 | ||||
Swindon vs Hartlepool 19:45 UK – England – League Two | 3-1 | 8.30 7.80 | 2-0 2-1 |
Showing 1 to 6 of 6 entries