Home – Away | Score | Odds | CS | FT | |||
---|---|---|---|---|---|---|---|
Leeds vs Blackburn 15:00 UK – England – Championship | 3-2 | 7.20 | 2-0 | 1 | |||
Norwich vs Nottingham 15:00 UK – England – Championship | 3-3 | 8.15 | 2-1 | 1 | |||
West Brom vs Wigan 15:00 UK – England – Championship | 2-0 | 7.35 | 2-0 | 1 | |||
Barnsley vs Peterborough 15:00 UK – England – League One | 2-0 | 7.30 | 2-0 | 1 | |||
Oxford Utd vs Southend 15:00 UK – England – League One | 0-1 | 7.90 | 2-1 | 1 | |||
Atalanta vs Juventus 14:00 UK – Italy – Serie A | 2-2 | 6.55 | 0-1 | 2 | |||
Fiorentina vs Parma 14:00 UK – Italy – Serie A | 0-1 | 7.95 | 2-1 | 1 | |||
Torino vs Empoli 17:00 UK – Italy – Serie A | 3-0 | 6.90 | 1-0 | 1 | |||
Aberdeen vs Celtic 14:00 UK – Scotland – Premiership | 3-4 | 5.50 | 0-1 | 2 | |||
Dundee FC vs Livingston 15:00 UK – Scotland – Premiership | 0-0 | 8.50 | 0-2 | 2 | |||
Rangers vs Hibernian 15:00 UK – Scotland – Premiership | 1-1 | 7.80 | 2-1 | 1 |
Showing 1 to 11 of 11 entries