Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Aston Villa vs Brighton 16:30 UK – England – Premier League | 2-1 | 8.40 10.80 | 2-1 1-0 | ||||
Manchester Utd vs Fulham 16:30 UK – England – Premier League | 2-1 | 7.80 10.40 | 2-1 3-1 | ||||
Nacional vs Academico Viseu 15:30 UK – Portugal – Liga Portugal 2 | 3-2 | 7.70 7.60 | 2-0 2-1 | ||||
Valencia vs Espanyol 18:00 UK – Spain – LaLiga | 2-2 | 8.00 14.00 | 2-1 3-1 | ||||
Gijon vs Ponferradina 15:15 UK – Spain – LaLiga2 | 1-4 | 8.20 7.90 | 2-0 2-1 |
Showing 1 to 5 of 5 entries