Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
FC Cincinnati vs Nashville SC 00:30 UK | USA – MLS | 0-2 | 7.90 8.30 | 2-1 2-0 | ||||
Inter Miami vs Atlanta Utd 00:30 UK | USA – MLS | 1-3 | 7.90 8.90 | 2-1 3-1 | ||||
Philadelphia Union vs Toronto FC 00:30 UK | USA – MLS | 0-0 | 7.50 10.50 | 2-1 3-1 | ||||
Seattle Sounders vs Real Salt Lake 03:30 UK | USA – MLS | 1-1 | 9.70 7.90 | 2-0 2-1 | ||||
Los Angeles FC vs Minnesota United 03:45 UK | USA – MLS | 2-0 | 7.80 10.00 | 2-1 3-1 |
Showing 1 to 5 of 5 entries