C | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
ELITEBET JACKPOT | |||||||
![]() | 21 Jan | 17:30 EAT | FC Augsburg vs Hoffenheim | 0-2 | X | ||
![]() | 21 Jan | 18:00 EAT | Crystal Palace vs Everton | 0-1 | 2 | ||
![]() | 21 Jan | 18:00 EAT | Middlesbrough vs West Ham | 1-3 | X2 | ||
![]() | 21 Jan | 20:30 EAT | Alaves vs Leganes | 2-2 | 1 | ||
![]() | 21 Jan | 20:30 EAT | Manchester City vs Tottenham | 2-2 | X2 | ||
![]() | 21 Jan | 22:00 EAT | Caen vs Nancy | X | 1X | ||
![]() | 21 Jan | 22:00 EAT | Metz vs Montpellier | 2-0 | X2 | ||
![]() | 22 Jan | 17:00 EAT | Bologna vs Torino | 2-0 | X2 | ||
![]() | 22 Jan | 17:00 EAT | Empoli vs Udinese | 1-0 | 1 | ||
![]() | 22 Jan | 17:00 EAT | Pescara vs Sassuolo | 1-3 | 2 | ||
![]() | 22 Jan | 19:30 EAT | Mainz 05 vs Koln | 0-0 | 1 | ||
![]() | 22 Jan | 20:30 EAT | Real Sociedad vs Celta Vigo | 1-0 | 1 |
Showing 1 to 12 of 12 entries