Time | Home – Away | 1 | 2 | odds | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | 2 | odds | Score | Picks | |
United Kingdom » Dota 2 ESL One – Birmingham | |||||||
20:20 UK | CR4ZY vs Quincy Crew | 42 | 58 | 2.15 | 0:2 | 1 | |
World » Counter-Strike Blast Premier: Spring | |||||||
00:00 UK | MIBR vs Gen.G Esports | 42 | 58 | 2.05 | 0:0 | 2 | |
14:30 UK | mousesports vs MAD Lions | 47 | 53 | 1.75 | 0:0 | 1 | |
15:45 UK | Team Vitality vs sAw | 81 | 19 | 1.20 | 0:1 | 1 | |
17:00 UK | mousesports vs Virtus.pro | 68 | 32 | 1.70 | 0:1 | 1 | |
18:30 UK | Astralis vs ENCE | 51 | 49 | 2.00 | 0:1 | 2 | |
19:45 UK | Fnatic vs Dignitas | 67 | 33 | 1.65 | 1:0 | 1 | |
21:30 UK | FURIA vs CHAOS | 64 | 36 | 1.40 | 1:0 | 1 | |
22:45 UK | 100 Thieves vs Cloud9 | 56 | 44 | 2.00 | 0:1 | 1 | |
World » Counter-Strike DreamHack – Spring | |||||||
13:25 UK | TyLoo vs ViCi Gaming | 35 | 65 | 1.65 | 2:1 | 2 | |
World » OverWatch Overwatch Contenders | |||||||
05:00 UK | RunAway vs Element Mystic (Overwatch) | 56 | 44 | 1.93 | 3:0 | 1 | |
07:20 UK | BATTLICA vs Gen.G esports | 67 | 33 | 1.40 | 3:2 | 1 | |
09:40 UK | O2 Blast vs World Game Star Phoenix | 36 | 64 | 1.72 | 3:0 | 2 |
Showing 1 to 13 of 13 entries