Time | Home – Away | 1 | 2 | odds | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | 2 | odds | Score | Picks | |
Brazil » Counter-Strike ESL One – Rio | |||||||
12:00 UK | Winstrike vs Syman | 48 | 52 | 1.88 | 2:0 | 1 | |
15:30 UK | Ninjas in Pyjamas vs Team Vitality | 49 | 51 | 1.68 | 1:2 | 1 | |
20:05 UK | G2 Esports vs Heretics | 58 | 42 | 1.43 | 2:1 | 1 | |
China » Dota 2 China Professional League – Season 2 | |||||||
09:00 UK | Invictus Gaming vs CDEC Gaming | 56 | 44 | 2.57 | 1:2 | 2 | |
12:25 UK | CDEC Gaming vs Sparking Arrow | 47 | 53 | 1.66 | 2:0 | 1 | |
China » Dota 2 DPL-CDA Professional League – Season 1 | |||||||
09:15 UK | EHOME vs Keen Gaming | 91 | 9 | 1.10 | 2:0 | 1 |
Showing 1 to 6 of 6 entries